Silver Palm is a magnificent four-bedroom, three-bath condo with scenic views of the Caribbean Sea. All four bedrooms are luxuriously appointed. There are two master suites (one with a private balcony) with king beds, smart TVs, and ensuite bathrooms with enormous showers. The third and fourth bedrooms share a bathroom, and feature high-end queen-sized beds and smart TVs. The kitchen, living, and dining areas are large and comfortable, easily accommodating a party of eight. Silver Palm is steps away from the fabulous pool and grill area.
Silver Palm is the closest four-bedroom condo to downtown Cruz Bay. The condo is close enough to walk to a different restaurant for every meal of the day, while enjoying the beautiful views of Frank Bay and Gallows Point along the way. Walking to the Beach Bar and back takes about ten minutes.
Silver Palm's kitchen is more than equipped with everything you could possibly need to make gourmet meals or decadent beverages. All four bedrooms have smart TVs and white noise machines. Silver Palm is furnished with the softest towels and linens available. Guests have access to coolers, beach bags, beach towels, beach chairs and an umbrella. Silver Palm has the fastest residential internet on St. John and has a library stocked with dozens of (actually good) movies, books and games. We take care of the little things like laundry detergent, dryer sheets, dishwasher detergent, paper towels, etc.
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Min. Nights | Weekly | Nightly | Season |
---|---|---|---|---|---|
03/01/2022 | 11/18/2022 | 5 | - | $475.00 | - |
11/19/2022 | 11/26/2022 | 5 | - | $575.00 | - |
11/27/2022 | 12/16/2022 | 5 | - | $475.00 | - |
12/17/2022 | 01/02/2023 | 7 | - | $700.00 | - |
01/03/2023 | 04/29/2023 | 5 | - | $575.00 | - |
04/30/2023 | 12/16/2023 | 5 | - | $475.00 | - |
12/17/2023 | 01/01/2024 | 7 | - | $700.00 | - |
01/01/2024 | 04/06/2024 | 5 | - | $575.00 | - |
04/07/2024 | 11/16/2024 | 5 | - | $450.00 | - |
11/16/2024 | 11/23/2024 | 5 | - | $575.00 | - |
11/23/2024 | 12/20/2024 | 5 | - | $499.00 | - |
12/21/2024 | 01/04/2025 | 7 | - | $800.00 | - |
12/21/2024 | 01/04/2025 | 7 | - | $800.00 | - |
01/05/2025 | 05/03/2025 | 5 | - | $575.00 | - |