Located in the hills of the highly revered Peter Bay, Villa Rotunda will not disappoint. 5BR/5.5Bath, sleeps up to 12 comfortably (and can accommodate a few more). Kids welcome. 13 min drive to downtown Cruz Bay, 18 min drive to Coral bay. Stay includes access to private Peter Bay Beach and we are very close to the famous north shore beaches. Rotunda overlooks Trunk Bay (widely recognized as one of the top beaches in the world). We have every amenity you'll need and will go above and beyond to ensure your safety and an unforgettable vacation of a lifetime.
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Min. Nights | Weekly | Nightly | Season |
---|---|---|---|---|---|
03/01/2022 | 04/01/2022 | 5 | - | $3,100.00 | - |
04/02/2022 | 04/29/2022 | 5 | - | $2,850.00 | - |
04/30/2022 | 06/03/2022 | 5 | - | $2,450.00 | - |
06/04/2022 | 07/29/2022 | 5 | - | $2,850.00 | - |
07/30/2022 | 08/26/2022 | 5 | - | $2,450.00 | - |
08/27/2022 | 10/21/2022 | 5 | - | $1,900.00 | - |
10/22/2022 | 11/11/2022 | 5 | - | $2,450.00 | - |
11/12/2022 | 12/16/2022 | 5 | - | $2,850.00 | - |
12/17/2022 | 03/23/2022 | 5 | - | $3,900.00 | - |
12/23/2022 | 12/31/2022 | 7 | - | $4,850.00 | - |
01/01/2023 | 02/03/2023 | 5 | - | $2,850.00 | - |
02/04/2023 | 03/31/2023 | 5 | - | $3,100.00 | - |
04/01/2023 | 04/28/2023 | 5 | - | $2,850.00 | - |
04/30/2023 | 08/26/2023 | 5 | - | $2,450.00 | - |
08/26/2023 | 10/21/2023 | 5 | - | $1,900.00 | - |
10/22/2023 | 11/12/2023 | 5 | - | $2,245.00 | - |
11/12/2023 | 12/16/2023 | 5 | - | $2,850.00 | - |
12/17/2023 | 01/02/2024 | 5 | - | $4,850.00 | - |
01/03/2024 | 02/02/2024 | 5 | - | $2,850.00 | - |
02/03/2024 | 03/30/2024 | 5 | - | $3,150.00 | - |
03/31/2024 | 04/27/2024 | 5 | - | $2,950.00 | - |
04/28/2024 | 06/01/2024 | 5 | - | $2,450.00 | - |