Four Mangos is nestled in a quiet neighborhood right in Cruz Bay. Wake to the sunrise over the hills of St. john and watch the sun set over the Caribbean sea and the islands of St. Thomas, Greater St. James, and Little St. James. You will be immersed into the local culture as you walk to town for happy hour or dinner at your favorite Cruz Bay restaurant. The island of St. John remains one of the best vacation spots in the Caribbean. White sand beaches and crystal blue waters will help you to relax and leave the troubles of life behind.
Condo highlights:
* Off street parking for 1 vehicle
* Amazing views all day (16 islands in view from the deck on a clear day)
* Large open floor plan
* Modern appliances and well appointed kitchen
* Big screen television and cable network
* Wifi throughout
* Spacious living room and dining areas
* Two large bedrooms both with ensuite bathrooms
* Two very large shaded decks
* Newly resurfaced pool and all new pool furniture
* Location, location, location! Ten minutes walk or a short 10 minutes drive to grocery stores, bars, and restaurants or ferry dock
* Large cooler, beach chairs, beach towels, and snorkel gear provided
* provisioning and private chef services available for additional fees
Four Mangos is one of six condos on the property. If you are planning a small intimate vacation or a large family or corporate event we have the space for you. We are happy to assist you with securing as many units as you need to fit your group.
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Min. Nights | Weekly | Nightly | Season |
---|---|---|---|---|---|
12/01/2021 | 12/17/2021 | 5 | - | $695.00 | - |
12/18/2021 | 01/02/2022 | 7 | - | $790.00 | - |
01/03/2022 | 04/09/2022 | 5 | - | $695.00 | - |
04/10/2022 | 08/31/2022 | 5 | - | $649.00 | - |
09/01/2022 | 11/01/2022 | 5 | - | $499.00 | - |
11/01/2022 | 11/18/2022 | 5 | - | $599.00 | - |
12/18/2022 | 01/01/2023 | 7 | - | $899.00 | - |
01/02/2023 | 04/11/2023 | 5 | - | $695.00 | - |
04/12/2023 | 11/18/2023 | 5 | - | $595.00 | - |
11/19/2023 | 12/16/2023 | 5 | - | $695.00 | - |
12/17/2023 | 01/06/2024 | 5 | - | $895.00 | - |
01/07/2024 | 04/30/2024 | 5 | - | $695.00 | - |
05/01/2024 | 11/16/2024 | 5 | - | $595.00 | - |
11/17/2024 | 12/20/2024 | 5 | - | $695.00 | - |
12/21/2024 | 01/04/2025 | 5 | - | $895.00 | - |
01/05/2025 | 04/30/2025 | 5 | - | $695.00 | - |